PVC Garden Hose

Takaitaccen Bayani:

Yin aiki zazzabi: -5 ° C / + 60 ° C kasa Layer: Histro-roba mai rikitarwa: mai tsayayya da tsayayya da ƙwararru: mai launin tsayayya da ƙwararru na pvc. Godiya ga ƙarfin ƙarfin saƙan giciye, yana da tsayin daka.


Cikakken Bayani

FAQ

Tags samfurin

Gina:                                                             

Tube: PVC mai sassauƙa mara guba

Ƙarfafawa: babban fiber polyester mai ƙarfi

Murfin: PVC mai sassauƙa mara guba

Aikace-aikace:Ana amfani da shi sosai don shayar da lambun da wankin mota, tsaftace gida, a wuraren shakatawa, al'umma, masana'antu da iyalai.

Wannan Gidan Ruwan Ruwan Lambu yana da sauƙin amfani, mai nauyi da sassauƙa, ƙirar bango mai kauri don hana kinking, launuka daban-daban, UV da murkushe resistant don tsawon rayuwar sabis, tsayin tsayi daban-daban, amfani da duk yanayin yanayi, ana iya ba da wannan bututun lambun tare da nau'ikan iri daban-daban. na nozzles, kayan aiki da kuma hose reels.

Tiyon lambun yana da nauyi mai nauyi kuma mara nauyi, yana mai da shi manufa don ƙananan wurare kamar patios da bene da sauƙin adanawa a cikin gareji yayin watanni masu sanyi. An yi wannan bututun ne da wani sabon abu wanda ba wai kawai mai dorewa bane, amma yana faɗar kinking don taimaka muku kula da shimfidar fure, lawn da lambun ba tare da komawa baya don daidaita shi ba.

Siffa:                                                                                                        

Babban juriya na matsa lamba, babu zubarwa;

Anti-abrasion, Anti-UV, tsawon rayuwar aiki;

Ba mai guba ba, Ba tare da wari ba;

Mai sauƙi da sassauƙa, mai sauƙin naɗa;

Zazzabi:-10°C(-50°F) zuwa +65°C (+ 150°F)

Bayani:

Bangaren No. ID OD WP BP Nauyi Ƙarar Tsawon
inci mm mm psi Bar psi Bar kg/yi m3 m/yi
PGH-10 3/8" 10 14 116 8 348 ashirin da hudu 5.05 0.016 50.0
PGH-11 1/2" 11 15 116 8 348 ashirin da hudu 1.64 0.008 15.0
PGH-12A 1/2" 12 15.4 87 6 261 18 0.74 0.004 7.5
PGH-12B 1/2" 12 15.4 87 6 261 18 1.47 0.006 15.0
PGH-12C 1/2" 12 15.4 87 6 261 18 1.96 0.01 20.0
PGH-12D 1/2" 12 15.4 87 6 261 18 2.21 0.009 22.5
PGH-12E 1/2" 12 15.4 87 6 261 18 2.94 0.009 30.0
PGH-12F 1/2" 12 16 102 7 304.5 ashirin da daya 5.9 0.022 50.0
PGH-12G 1/2" 12 16 102 7 304.5 ashirin da daya 10.74 0.033 91.0
PGH-12H 1/2" 12 16 102 7 304.5 ashirin da daya 11.8 0.033 100.0
PGH-15A 5/8" 15 20 87 6 290 20 9.2 0.026 50.0
PGH-15B 5/8" 15 19 87 6 290 20 3.58 0.017 25.0
PGH-15C 5/8" 15 19 87 6 290 20 4.29 0.016 30.0
PGH-16A 5/8" 16 ashirin da daya 73 5 261 18 1.95 0.008 10.0
PGH-16B 5/8" 16 ashirin da daya 73 5 261 18 5.85 0.022 30.0
PGH-16C 5/8" 16 ashirin da daya 73 5 261 18 9.75 0.032 50.0
PGH-19 3/4" 19 ashirin da uku 73 5 217.5 15 3.54 0.018 20.0
PGH-19B 3/4" 19 ashirin da uku 73 5 217.5 15 5.31 0.026 30.0
PGH-19C 3/4" 19 ashirin da uku 73 5 217.5 15 8.85 0.045 50.0
PGH-25 1" 25 30 44 3 130.5 9 14.45 0.06 50.0

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana